
Sycamore Golf Club Daily Rates
2016 Green Fees | Resident | Non-Resident |
Weekday 9 Holes before 5pm | $14 | $16 |
Weekday 9 Holes after 5pm | $11 | $11 |
Weekday 18 Holes before 2pm | $25 | $28 |
Weekday 18 Holes after 2pm | $22 | $22 |
Weekend 9 Holes before 5pm | $16 | $18 |
Weekend 9 Holes after 5pm | $11 | $11 |
Weekend 18 Holes before 2pm | $28 | $31 |
Weekend 18 Holes after 2pm | $24 | $24 |
2016 Junior & Senior Rates | Resident | Non-Resident |
All Day 9 (F,Sa,Su after 1pm only) | $10 | $11 |
All Day 18 (F,Sa,Su after 1pm only) | $20 | $22 |
2016 Cart Rates | Per Rider |
9 holes before 9am (M-F only) | $7.50 |
9 holes before 5pm | $8.50 |
9 holes after 5pm | $6.50 |
18 holes before 9am (M-F only) | $13 |
18 holes before 2pm | $16 |
18 holes after 2pm | $13 |
Push Carts |
$3 for 9 or 18 holes |